Australian Gender Economics Workshop (AGEW) 2020
Detailed Running Sheet as of 1st February 2020
Wednesday 5th February 2020 |
||
| . | ||
| Arrivals/ Registration | 1.00pm – 4.45pm | P Block outside space |
| . | ||
| Plenary Day 1 Keynote Speaker Presentation & Questions Professor Shoshana Grossbard |
2.00pm | |
| . | ||
| Coffee Break | 3.30pm | |
| . | ||
| Session A Workshop presentations | 4.00pm | |
| . | ||
| Walk to Gibson Room | (15mins) | |
| . | ||
| Poster Session with drinks and canapes | 6.00pm – 7.30pm | Gibson Room |
Thursday 6th February 2020 |
||
| . | ||
| Arrivals | 8.00am | P Block outside space |
| . | ||
| Plenary Day 2 Keynote Speaker Presentation & Questions Professor Victor Lavy |
9.00am | |
| . | ||
| Coffee Break | 10.30am | P Block outside space |
| . | ||
| Session B Workshop presentations | 11.00am | |
| . | ||
| Lunch | 12.45pm | P Block outside space |
| . | ||
| Session C Workshop presentations | 1.30pm | |
| . | ||
| Coffee Break | 3.15pm | P Block outside space |
| . | ||
| Session D Workshop presentations | 3.45pm | |
| . | 5.00pm – 6.00pm | |
| Conference Dinner Keynote Speaker Presentation & Questions Professor Gigi Foster |
6.30pm |
Friday 7th February 2020 |
||
| .Keynote Speaker Presentation & Questions | ||
| Arrivals | 9.15am | P Block outside space |
| . | ||
| Session E Workshop presentations | 9.45am | |
| . | ||
| Coffee Break | 11.30am | P Block outside space |
| . | ||
| Policy Symposium + Lunch | 12.00pm | |
| . | 5.00pm – 6.00pm | |
| Prizes and Thank Yous | 2.00pm |


